
The table below lists all that we've recorded as collected, since we first started Swap Shops in 2003.
| Date | Visitors | Taken away by public kg | Batteries | Paint tins | Pairs of glasses | Light bulbs | Fluorescent tubes | PCs | Monitors | Keyboards | Printers | Ink cartridges | Scanners | Mobile phones | CDs | Tetra packs | Aluminium foil | BRITA cartridges | Christmas cards | Tools | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/07/10 | 300 | 814 | 30kg | 2 | 8kg | 1 | 3 | 2 | 2 | 1 | ||||||||||||
| 17/04/10 | 300 | 1023 | 47kg | 2 | 3kg | 2 | 3 | 3 | ||||||||||||||
| 23/02/10 | 320 | 918 | 83kg | 19 | 4.5kg | 26 | 2 | 1 | 4 | 2 | 2kg | 1 | ||||||||||
| 03/10/09 | 371 | 1032 | 52kg | 23 | 26 | 2kg | 1 | |||||||||||||||
| 27/06/09 | 321 | 700 | 38.5kg | 11 | 2.4kg | 3 | 7 | 3 | 2 | 1.8kg | ||||||||||||
| 07/03/09 | 420 | 970 | 41.5kg | 30 | 1.75kg | 15.8kg | 2.5kg | 1.7kg | 28kg | 20.85kg | ||||||||||||
| 10/01/09 | 475 | 900 | 69kg | 30 | 3bags | 34kg | 32kg | |||||||||||||||
| 27/09/08 | 308 | 600 | 4 | 24.5kg | 15 | 3 | 4 | 4 | 2 | 12kg | 1 | 33.5kg | 23.75kg | |||||||||
| 28/06/08 | 519 | 894 | 46 kg | 4 | 19 | 15 kg | 6 | 3 | 3 | 8 | 2 kg | 2 | 30 kg | 6 | ||||||||
| 08/03/08 | 554 | 535 | 54 kg | 10 | 16 kg | 7 | 4 | 5 | 9 kg | 3 | 11 | 62 kg | 22 kg | |||||||||
| 12/01/08 No clothes accepted on and after this date |
500 | 935 | 63 kg | 25 | 10 | 7 kg | 34 kg (worth £15.30) |
|||||||||||||||
| 29/09/07 | >450 | 1000 | 38 kg | 16 | 2 boxes | 8 | 13 | 6 | 8 | 7 kg | £12 worth | |||||||||||
| 30/06/07 | 441 | 700 | 42 kg | 250-300 | 20 | 20 | 2 estate car loads | £11.60 worth | ||||||||||||||
| 10/03/07 | 400 | 835 | 37 kg | 30 kg | 13 kg | 30 | 30 | 30 | ||||||||||||||
| 13/01/07 | 450 | 1050 | 66 kg | 30 kg | 11 | 27 | 40 | 42 | 19 | 5 | 28 kg (worth £13) |
5 kg | 6 | |||||||||
| 23/09/06 | 387 | 492 | 50 kg | 29 | 9 | 9 carrier bags | 4 | 15 | 21 | 8 | 2 bin liners full | 5 | 5 | 3 fold increase | 2 kg | |||||||
| 10/06/06 | >200-300 | 480 | 16.5 kg | 18 | 34 | 8.5 kg | 16 | c14 | c14 | c14 | 1 | 1 | <4 large boxes | £8.50 worth | ||||||||
| 04/03/06 | >212 | 390 | 24 kg | 24 | carrier bags | 10 | 17+6 laptops | 25 | 15 | 3 carrier bags+8 large | 2 | >4 large boxes | 5 bin bags (worth £15) | |||||||||
| 12/11/05 | >200 | 330 | 26 kg | 8 | 10 | 5 | 5 | 5 | 9 kg | 1.2 kg | 4 small bags and 1 Xerox box of tetrapaks | 3.5 bin bags | ||||||||||
| 09/07/05 | 180 | 224 | 8 kg | 40 | 21 | 3 carrier bags | 'Several' | 18 | 40 | 2 | 2 green recycling boxes | 4 bin bags | 'Some' | |||||||||
| 12/02/05 | >200 | 265 | 100s | 14 | 30 | 150 | 7 | 1 | 3 | 2 | 100 | 50 | 10 kg | 8 | ||||||||
| 09/10/04 | >250 | >350 | 14.5 kg | 13 | 21 | 58 | 12 | 11 | 70 | 4 | 75 | 4.25 kg | ||||||||||
| 03/07/04 - Swap shop only | >90 | 120 | ||||||||||||||||||||
| 22/05/04 Collection day only |
100s | 80 | 37 | 30 | 10 | 11 | 11 | 17 | 2 | 11 | 5 sacks | 15 | ||||||||||
| 07/02/04 Swap shop only |
>350 | 285 | ||||||||||||||||||||
| 18/10/03 Swap shop only |
307 | 221 |